
Specifications
- Series
- Cermet Rod
- Categories
- CC-MAX Solid Cermet Endmills & Rods
- Models
- 9
- Chipbreaker
- —
- Grades
- KT20 / KCT25
- Stock status
- Made to order
| Model | Stock | l (mm) | Grades |
|---|---|---|---|
| Φ4x45 | ○ | 45 | KT20● / KCT25 |
| Φ4x50 | ○ | 50 | KT20● / KCT25 |
| Φ6x45 | ○ | 45 | KT20● / KCT25 |
| Φ8x60 | ○ | 60 | KT20● / KCT25 |
| Φ10x75 | ○ | 75 | KT20● / KCT25 |
| Φ10x100 | ○ | 100 | KT20● / KCT25 |
| Φ12x75 | ○ | 75 | KT20● / KCT25 |
| Φ12x100 | ○ | 100 | KT20● / KCT25 |
| Φ16x100 | ○ | 100 | KT20● / KCT25 |
Dimensions, tolerances and chipbreaker availability are confirmed on the quotation. Model codes and grades are listed as catalogued.
Product views

All models
Need help choosing?
Send us your workpiece material, hardness and machine — our engineers will recommend the right grade and starting cutting data.
Contact us