
Specifications
- Model
- TNGG160408R/L-C
- Series
- TNGG
- Grades
- KT20
- Stock status
- Made to order
- Chipbreaker
- C
Specifications
| rε (mm) | 0.8 |
|---|---|
| IC (mm) | 9.525 |
| s (mm) | 4.76 |
| d1 (mm) | 3.81 |
| fn (mm/r) | 0.2-0.38 |
| ap (mm) | 0.5-3.8 |
Grades
| Grade | Stock status |
|---|---|
| KT20 | Available |
Chipbreaker: C
Corresponding to materials that are prone to chip blockage or high load cutting. Good chip removal and low resistance.
Cutting conditions
| Workpiece material | Hardness HB | Vc KT20 (m/min) | Vc KCT25 (m/min) | Grade |
|---|---|---|---|---|
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 100-150 | 100-150 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 | ||
| 60-80 | 60-80 | KT20 / KCT25 |
Related models
Need help choosing?
Send us your workpiece material, hardness and machine — our engineers will recommend the right grade and starting cutting data.
Contact us